Track the competition and explore our talented athletes
Track player rankings and progression throughout the season
Showing only players with 4+ completed matches
Week 7
| Rank | Chg | Player | Rating | Record |
|---|---|---|---|---|
| #1 | 1956.0 | 11-1 | ||
| #2 | 1 | 1687.0 | 9-3 | |
| #3 | 1 | 1581.0 | 7-3 | |
| #4 | 4 | 1335.0 | 6-4 | |
| #5 | 1 | 1321.0 | 4-2 | |
| #6 | 21 | 1284.0 | 9-4 | |
| #7 | 19 | 1262.0 | 8-3 | |
| #8 | 4 | 1244.0 | 4-5 | |
| #9 | 10 | 1215.0 | 7-3 | |
| #10 | 5 | 1212.0 | 5-5 | |
| #11 | 2 | 1202.0 | 3-2 | |
| #12 | 11 | 1191.0 | 6-1 | |
| #13 | 2 | 1136.0 | 6-7 | |
| #14 | 2 | 1131.0 | 5-3 | |
| #15 | 2 | 1091.0 | 3-2 | |
| #16 | 4 | 1048.0 | 5-6 | |
| #17 | 3 | 1003.0 | 4-4 | |
| #18 | 8 | 982.0 | 2-2 | |
| #19 | 2 | 981.0 | 4-3 | |
| #20 | 937.0 | 3-3 | ||
| #21 | 4 | 935.0 | 4-4 | |
| #22 | 2 | 924.0 | 4-4 | |
| #23 | 16 | 920.0 | 2-6 | |
| #24 | 6 | 882.0 | 5-6 | |
| #25 | 3 | 852.0 | 3-2 | |
| #26 | 9 | 834.0 | 3-5 | |
| #27 | 16 | 770.0 | 2-6 | |
| #28 | 5 | 719.0 | 4-6 | |
| #29 | 11 | 702.0 | 1-3 | |
| #30 | 4 | 681.0 | 3-3 | |
| #31 | 4 | 676.0 | 2-1 | |
| #32 | 3 | 658.0 | 3-4 | |
| #33 | 5 | 605.0 | 2-6 | |
| #34 | 8 | 602.0 | 5-5 | |
| #35 | 1 | 581.0 | 2-4 |
Week 7
| Rank | Chg | Player | Rating | Record |
|---|---|---|---|---|
| #1 | 5 | 1542.0 | 10-1 | |
| #2 | 1439.0 | 8-2 | ||
| #3 | 1386.0 | 7-1 | ||
| #4 | 12 | 1248.0 | 8-2 | |
| #5 | 2 | 1144.0 | 5-2 | |
| #6 | 11 | 1079.0 | 5-3 | |
| #7 | 6 | 1045.0 | 2-2 | |
| #8 | 3 | 1024.0 | 3-2 | |
| #9 | 3 | 1019.0 | 5-5 | |
| #10 | 13 | 1002.0 | 6-6 | |
| #11 | 4 | 980.0 | 4-3 | |
| #12 | 1 | 975.0 | 4-4 | |
| #13 | 5 | 960.0 | 3-1 | |
| #14 | 10 | 888.0 | 3-4 | |
| #15 | 1 | 873.0 | 4-6 | |
| #16 | 5 | 867.0 | 5-3 | |
| #17 | 3 | 855.0 | 6-4 | |
| #18 | 8 | 848.0 | 4-5 | |
| #19 | 11 | 847.0 | 5-6 | |
| #20 | 7 | 806.0 | 5-4 | |
| #21 | 1 | 741.0 | 3-3 | |
| #22 | 13 | 685.0 | 1-4 | |
| #23 | 13 | 674.0 | 6-4 | |
| #24 | 4 | 643.0 | 5-6 | |
| #25 | 14 | 641.0 | 1-3 | |
| #26 | 8 | 630.0 | 4-4 | |
| #27 | 3 | 574.0 | 4-7 | |
| #28 | 9 | 561.0 | 2-6 | |
| #29 | 3 | 542.0 | 4-7 | |
| #30 | 5 | 528.0 | 3-4 | |
| #31 | 2 | 493.0 | 4-5 | |
| #32 | 3 | 486.0 | 4-5 | |
| #33 | 1 | 463.0 | 5-7 | |
| #34 | 3 | 450.0 | 5-6 | |
| #35 | 3 | 341.0 | 2-3 |
Players start with a baseline rating calculated from their WTN (World Tennis Number): (40 - WTN) × 100. Players without a WTN were given a number based on the Placement Combine. We reserve the right to adjust a player's baseline based on visual assessment.
Each week, players earn or lose points based on match results. The point calculation considers several factors:
To ensure fair competition, wins always award at least 50 points, and losses never exceed -50 points, regardless of opponent strength or other factors.
Rankings are updated weekly after matches are completed. Your new ranking equals your previous week's ranking plus the points earned or lost from that week's matches.